All data are in degrees Fahrenheit

en

Melbourne in April

Find out everything about the water temperature in Melbourne in April. Average, minimum and maximum recorded temperatures as well as daily temperature in April for the last two years. Compare the current month's sea temperature data with other months of the year.
Water temperature in April
Minimum:

60.3 °F

Average:

64.2 °F

Maximum:

68.7 °F

Sea water temperature in Melbourne in April

In the city of Melbourne, the month of April is somewhat too cool for swimming. The minimum recorded temperature during this month was 60.3°F on April 29, 2021, with an average temperature being 64.2°F and a maximum temperature reaching 68.7°F on April 1, 2017.

Most people would find such water temperature somewhat too cold for swimming. In April, the sea temperature remains relatively stable. The average temperature stays close to 64.2°F throughout the month, with minimal changes.
Date 10 years average 2024 2023
Apr 1 66.8°F 67.7°F 65.9°F
Apr 2 66.7°F 67.3°F 65.6°F
Apr 3 66.4°F 67.4°F 64.9°F
Apr 4 66.2°F 67.0°F 64.8°F
Apr 5 65.9°F 66.7°F 64.7°F
Apr 6 65.7°F 66.2°F 64.5°F
Apr 7 65.5°F 65.9°F 64.4°F
Apr 8 65.4°F 65.9°F 64.4°F
Apr 9 65.2°F 65.7°F 64.3°F
Apr 10 65.2°F 65.6°F 64.3°F
Apr 11 65.0°F 65.3°F 64.0°F
Apr 12 64.7°F 64.9°F 63.6°F
Apr 13 64.5°F 64.5°F 63.5°F
Apr 14 64.2°F 63.7°F 62.8°F
Apr 15 64.2°F 63.4°F 63.0°F
Apr 16 64.1°F 63.5°F 63.0°F
Apr 17 64.0°F 63.5°F 62.9°F
Apr 18 63.9°F 63.6°F 62.5°F
Apr 19 63.8°F 63.8°F 62.5°F
Apr 20 63.5°F 63.4°F 62.4°F
Apr 21 63.2°F 63.2°F 61.8°F
Apr 22 63.0°F 62.5°F 61.7°F
Apr 23 62.7°F 62.6°F 61.5°F
Apr 24 62.6°F 62.4°F 62.6°F
Apr 25 62.5°F 62.3°F 62.5°F
Apr 26 62.5°F 62.2°F 62.7°F
Apr 27 62.3°F 61.9°F 63.0°F
Apr 28 62.2°F 61.7°F 62.9°F
Apr 29 62.1°F 61.8°F 62.5°F
Apr 30 61.8°F 61.7°F 62.2°F

Sea water temperature in Melbourne by month

In an average year, Melbourne offers no days when the water temperature is warm enough to swim comfortably. The warmest water in Melbourne was recorded on January 28, 2022, reaching a 76.0°F. While the coldest temperature occurred on August 9, 2015, dipping to 49.6°F. The average readings by season are 69.3°F in Winter, 64.0°F in Spring, 52.8°F in Summer, and 58.3°F in Autumn. April's average temperature is a slight drop from March's average of 68.7°F. In May, the temperature is expected to decrease further, potentially averaging around 59.2°F.