All data are in degrees Fahrenheit

en

Sydney in March

Find out everything about the water temperature in Sydney in March. Average, minimum and maximum recorded temperatures as well as daily temperature in March for the last two years. Compare the current month's sea temperature data with other months of the year.
Water temperature in March
Minimum:

70.1 °F

Average:

73.8 °F

Maximum:

77.1 °F

Sea water temperature in Sydney in March

In the city of Sydney, the month of March is a great time for swimming. The minimum recorded temperature during this month was 70.1°F on March 13, 2020, with an average temperature being 73.8°F and a maximum temperature reaching 77.1°F on March 1, 2019.

The watter temperature range during this month provides a satisfying and enjoyable experience in the water. In March, the sea temperature remains relatively stable. The average temperature stays close to 73.8°F throughout the month, with minimal changes.
Date 10 years average 2024 2023
Mar 1 74.3°F 74.6°F 74.9°F
Mar 2 74.2°F 76.0°F 74.5°F
Mar 3 74.3°F 75.9°F 74.5°F
Mar 4 74.5°F 75.4°F 75.7°F
Mar 5 74.3°F 74.8°F 75.6°F
Mar 6 74.2°F 73.3°F 75.9°F
Mar 7 74.2°F 73.6°F 76.1°F
Mar 8 74.2°F 74.6°F 75.7°F
Mar 9 74.4°F 74.8°F 75.3°F
Mar 10 74.3°F 75.0°F 74.6°F
Mar 11 74.3°F 75.4°F 73.4°F
Mar 12 74.4°F 74.9°F 74.8°F
Mar 13 74.0°F 75.6°F 74.5°F
Mar 14 73.8°F 74.8°F 74.1°F
Mar 15 73.8°F 74.6°F 74.5°F
Mar 16 73.6°F 74.9°F 73.2°F
Mar 17 73.8°F 74.8°F 74.4°F
Mar 18 73.9°F 74.9°F 73.9°F
Mar 19 73.8°F 74.4°F 74.4°F
Mar 20 73.9°F 74.2°F 74.6°F
Mar 21 73.7°F 72.3°F 74.7°F
Mar 22 73.5°F 72.2°F 74.7°F
Mar 23 73.6°F 71.3°F 74.2°F
Mar 24 73.6°F 71.2°F 73.7°F
Mar 25 73.4°F 71.5°F 73.5°F
Mar 26 73.4°F 71.3°F 73.4°F
Mar 27 73.2°F 71.9°F 73.3°F
Mar 28 73.1°F 71.8°F 73.1°F
Mar 29 73.1°F 71.4°F 73.5°F
Mar 30 73.1°F 70.6°F 71.2°F
Mar 31 72.9°F 71.4°F 70.4°F

Sea water temperature in Sydney by month

In Sydney, the months February through March offer comfortable swimming conditions, which amounts to 69 swimming days. The warmest water in Sydney was recorded on February 2, 2020, reaching a 78.2°F. While the coldest temperature occurred on August 25, 2018, dipping to 59.4°F. The average readings by season are 72.7°F in Winter, 71.6°F in Spring, 65.0°F in Summer, and 65.9°F in Autumn. March's average temperature is a slight drop from February's average of 74.2°F. In April, the temperature is expected to decrease further, potentially averaging around 71.6°F.