All data are in degrees Fahrenheit

en

Baku in February

Find out everything about the water temperature in Baku in February. Average, minimum and maximum recorded temperatures as well as daily temperature in February for the last two years. Compare the current month's sea temperature data with other months of the year.
Water temperature in February
Minimum:

39.9 °F

Average:

43.8 °F

Maximum:

48.5 °F

Sea water temperature in Baku in February

In the city of Baku, the month of February is too cold for swimming. The minimum recorded temperature during this month was 39.9°F on February 9, 2014, with an average temperature being 43.8°F and a maximum temperature reaching 48.5°F on February 28, 2022.

Swing in the water of such temperature might lead to potential hypothermia within just a few minutes. In February, the sea temperature remains relatively stable. The average temperature stays close to 43.8°F throughout the month, with minimal changes.
Date 10 years average 2024 2023
Feb 1 43.5°F 42.8°F 43.9°F
Feb 2 43.3°F 42.2°F 43.9°F
Feb 3 43.4°F 41.9°F 43.9°F
Feb 4 43.6°F 42.4°F 44.5°F
Feb 5 43.6°F 43.0°F 45.1°F
Feb 6 43.9°F 44.9°F 45.0°F
Feb 7 44.0°F 43.7°F 44.3°F
Feb 8 44.0°F 44.2°F 44.6°F
Feb 9 44.0°F 45.6°F 44.4°F
Feb 10 44.1°F 46.6°F 44.3°F
Feb 11 44.0°F 45.8°F 44.2°F
Feb 12 43.9°F 46.0°F 42.2°F
Feb 13 43.5°F 44.6°F 41.8°F
Feb 14 43.5°F 44.3°F 41.7°F
Feb 15 43.5°F 44.8°F 41.7°F
Feb 16 43.4°F 44.7°F 41.7°F
Feb 17 43.4°F 44.5°F 42.5°F
Feb 18 43.4°F 44.4°F 41.4°F
Feb 19 43.6°F 44.3°F 42.3°F
Feb 20 43.5°F 44.2°F 41.9°F
Feb 21 43.5°F 43.3°F 42.8°F
Feb 22 43.6°F 43.3°F 43.3°F
Feb 23 43.8°F 43.3°F 44.3°F
Feb 24 43.8°F 42.9°F 44.2°F
Feb 25 43.9°F 43.3°F 43.8°F
Feb 26 44.1°F 42.9°F 42.8°F
Feb 27 44.1°F 42.4°F 44.0°F
Feb 28 44.3°F 42.3°F 44.0°F
Feb 29 44.5°F 42.7°F

Sea water temperature in Baku by month

In Baku, the months June through September offer comfortable swimming conditions, which amounts to 108 swimming days. The warmest water in Baku was recorded on August 14, 2023, reaching a 85.1°F. While the coldest temperature occurred on February 9, 2014, dipping to 39.9°F. The average readings by season are 46.2°F in Winter, 55.1°F in Spring, 77.9°F in Summer, and 67.2°F in Autumn. February's temperature is a dip compared to warmer January at 45.0°F and March at 46.8°F.