All data are in degrees Fahrenheit

en

Vancouver in March

Find out everything about the water temperature in Vancouver in March. Average, minimum and maximum recorded temperatures as well as daily temperature in March for the last two years. Compare the current month's sea temperature data with other months of the year.
Water temperature in March
Minimum:

43.2 °F

Average:

45.6 °F

Maximum:

48.9 °F

Sea water temperature in Vancouver in March

In the city of Vancouver, the month of March is too cold for swimming. The minimum recorded temperature during this month was 43.2°F on March 1, 2018, with an average temperature being 45.6°F and a maximum temperature reaching 48.9°F on March 31, 2019.

Swing in the water of such temperature might lead to potential hypothermia within just a few minutes. In March, the sea temperature remains relatively stable. The average temperature stays close to 45.6°F throughout the month, with minimal changes.
Date 10 years average 2024 2023
Mar 1 44.5°F 45.4°F 43.6°F
Mar 2 44.5°F 45.3°F 43.5°F
Mar 3 44.6°F 45.3°F 43.3°F
Mar 4 44.6°F 45.3°F 43.4°F
Mar 5 44.6°F 45.2°F 43.4°F
Mar 6 44.6°F 44.8°F 43.4°F
Mar 7 44.6°F 44.6°F 43.6°F
Mar 8 44.7°F 44.2°F 43.6°F
Mar 9 44.7°F 44.2°F 43.8°F
Mar 10 44.7°F 44.3°F 43.8°F
Mar 11 44.7°F 44.3°F 44.2°F
Mar 12 45.0°F 44.7°F 44.3°F
Mar 13 45.2°F 45.8°F 44.1°F
Mar 14 45.4°F 45.6°F 44.8°F
Mar 15 45.5°F 45.9°F 44.3°F
Mar 16 45.6°F 46.0°F 44.1°F
Mar 17 45.7°F 46.2°F 44.1°F
Mar 18 45.8°F 47.2°F 44.4°F
Mar 19 45.8°F 46.5°F 45.0°F
Mar 20 46.1°F 47.4°F 45.3°F
Mar 21 46.2°F 47.5°F 45.5°F
Mar 22 46.5°F 48.0°F 45.8°F
Mar 23 46.6°F 48.3°F 45.9°F
Mar 24 46.6°F 48.2°F 46.3°F
Mar 25 46.6°F 47.9°F 46.2°F
Mar 26 46.7°F 48.3°F 46.3°F
Mar 27 46.7°F 48.4°F 46.3°F
Mar 28 46.6°F 48.4°F 46.2°F
Mar 29 46.8°F 48.5°F 47.2°F
Mar 30 46.9°F 48.6°F 46.0°F
Mar 31 47.2°F 47.4°F 46.3°F

Sea water temperature in Vancouver by month

In an average year, Vancouver offers no days when the water temperature is warm enough to swim comfortably. The warmest water in Vancouver was recorded on August 1, 2021, reaching a 71.9°F. While the coldest temperature occurred on February 8, 2014, dipping to 41.9°F. The average readings by season are 44.5°F in Winter, 50.3°F in Spring, 64.0°F in Summer, and 54.0°F in Autumn. The average temperature in March is slightly warmer than February's average of 44.2°F. And in April, the temperature is expected to rise further, potentially reaching an average of 49.4°F.