All data are in degrees Fahrenheit

en

Siófok in February

Find out everything about the water temperature in Siófok in February. Average, minimum and maximum recorded temperatures as well as daily temperature in February for the last two years. Compare the current month's sea temperature data with other months of the year.
Water temperature in February
Minimum:

32.0 °F

Average:

35.0 °F

Maximum:

45.9 °F

Sea water temperature in Siófok in February

In the city of Siófok, the month of February is too cold for swimming. The minimum recorded temperature during this month was 32.0°F on February 1, 2017, with an average temperature being 35.0°F and a maximum temperature reaching 45.9°F on February 21, 2024.

Swing in the water of such temperature might lead to potential hypothermia within just a few minutes. In February, the sea temperature remains relatively stable. The average temperature stays close to 35.0°F throughout the month, with minimal changes.
Date 10 years average 2024 2023
Feb 1 33.7°F 34.1°F 35.2°F
Feb 2 34.0°F 34.5°F 34.9°F
Feb 3 34.0°F 34.3°F 35.3°F
Feb 4 34.3°F 36.6°F 35.1°F
Feb 5 34.1°F 36.2°F 34.7°F
Feb 6 34.3°F 37.0°F 34.3°F
Feb 7 34.2°F 37.0°F 33.7°F
Feb 8 34.4°F 36.8°F 32.7°F
Feb 9 34.6°F 40.6°F 32.6°F
Feb 10 34.4°F 39.8°F 32.6°F
Feb 11 34.5°F 39.2°F 32.6°F
Feb 12 34.5°F 38.6°F 32.6°F
Feb 13 34.5°F 40.5°F 32.4°F
Feb 14 34.4°F 41.4°F 32.4°F
Feb 15 34.7°F 41.7°F 32.7°F
Feb 16 34.7°F 42.5°F 32.7°F
Feb 17 34.8°F 43.0°F 32.6°F
Feb 18 35.1°F 42.4°F 32.6°F
Feb 19 35.3°F 42.7°F 32.6°F
Feb 20 35.5°F 43.0°F 32.5°F
Feb 21 35.7°F 45.9°F 32.5°F
Feb 22 35.7°F 45.4°F 32.5°F
Feb 23 35.8°F 44.4°F 32.5°F
Feb 24 35.7°F 43.6°F 32.6°F
Feb 25 35.8°F 42.8°F 32.7°F
Feb 26 36.0°F 43.5°F 32.8°F
Feb 27 35.9°F 43.8°F 32.9°F
Feb 28 36.1°F 43.1°F 33.0°F
Feb 29 39.5°F 44.4°F

Sea water temperature in Siófok by month

In Siófok, the months July through August offer comfortable swimming conditions, which amounts to 76 swimming days. The warmest water in Siófok was recorded on August 28, 2023, reaching a 82.3°F. While the coldest temperature occurred on January 26, 2017, dipping to 32.0°F. The average readings by season are 36.7°F in Winter, 51.1°F in Spring, 75.1°F in Summer, and 59.3°F in Autumn. February's temperature is a dip compared to warmer January at 35.1°F and March at 37.6°F.