All data are in degrees Fahrenheit

en

Padang in April

Find out everything about the water temperature in Padang in April. Average, minimum and maximum recorded temperatures as well as daily temperature in April for the last two years. Compare the current month's sea temperature data with other months of the year.
Water temperature in April
Minimum:

84.2 °F

Average:

85.8 °F

Maximum:

88.1 °F

Sea water temperature in Padang in April

In the city of Padang, the month of April is a great time for swimming. The minimum recorded temperature during this month was 84.2°F on April 20, 2014, with an average temperature being 85.8°F and a maximum temperature reaching 88.1°F on April 19, 2016.

The watter temperature range during this month provides a satisfying and enjoyable experience in the water. In April, the sea temperature remains relatively stable. The average temperature stays close to 85.8°F throughout the month, with minimal changes.
Date 10 years average 2024 2023
Apr 1 85.7°F 85.9°F 84.9°F
Apr 2 85.5°F 85.8°F 84.9°F
Apr 3 85.6°F 85.8°F 84.9°F
Apr 4 85.5°F 85.7°F 84.8°F
Apr 5 85.6°F 85.6°F 84.8°F
Apr 6 85.7°F 85.7°F 84.9°F
Apr 7 85.8°F 86.6°F 84.9°F
Apr 8 85.9°F 86.6°F 85.0°F
Apr 9 85.9°F 86.5°F 85.1°F
Apr 10 85.9°F 86.6°F 85.4°F
Apr 11 86.0°F 86.6°F 85.5°F
Apr 12 86.1°F 87.0°F 85.5°F
Apr 13 86.1°F 86.9°F 85.5°F
Apr 14 86.1°F 86.8°F 85.7°F
Apr 15 86.1°F 86.7°F 85.7°F
Apr 16 85.9°F 87.3°F 85.2°F
Apr 17 85.9°F 87.1°F 85.2°F
Apr 18 85.8°F 86.9°F 85.2°F
Apr 19 85.9°F 87.0°F 85.1°F
Apr 20 85.8°F 86.9°F 85.1°F
Apr 21 86.1°F 86.9°F 85.2°F
Apr 22 85.9°F 86.7°F 85.1°F
Apr 23 85.9°F 86.6°F 85.1°F
Apr 24 85.9°F 86.6°F 85.7°F
Apr 25 85.9°F 86.9°F 85.6°F
Apr 26 85.8°F 86.8°F 85.6°F
Apr 27 85.8°F 86.5°F 85.6°F
Apr 28 85.7°F 86.4°F 85.5°F
Apr 29 85.8°F 86.8°F 85.5°F
Apr 30 85.8°F 86.6°F 85.4°F

Sea water temperature in Padang by month

In Padang, the water temperature is comfortable for swimming all year round. The warmest water in Padang was recorded on April 19, 2016, reaching a 88.1°F. While the coldest temperature occurred on November 1, 2019, dipping to 79.6°F. The average readings by season are 84.7°F in Winter, 85.9°F in Spring, 85.4°F in Summer, and 83.6°F in Autumn. April's temperature is a dip compared to warmer March at 85.9°F and May at 86.0°F.