All data are in degrees Fahrenheit

en

Cork in March

Find out everything about the water temperature in Cork in March. Average, minimum and maximum recorded temperatures as well as daily temperature in March for the last two years. Compare the current month's sea temperature data with other months of the year.
Water temperature in March
Minimum:

44.9 °F

Average:

47.7 °F

Maximum:

50.6 °F

Sea water temperature in Cork in March

In the city of Cork, the month of March is too cold for swimming. The minimum recorded temperature during this month was 44.9°F on March 22, 2018, with an average temperature being 47.7°F and a maximum temperature reaching 50.6°F on March 24, 2022.

Swing in the water of such temperature might lead to potential hypothermia within just a few minutes. In March, the sea temperature remains relatively stable. The average temperature stays close to 47.7°F throughout the month, with minimal changes.
Date 10 years average 2024 2023
Mar 1 47.7°F 48.1°F 48.3°F
Mar 2 47.6°F 48.0°F 48.2°F
Mar 3 47.6°F 47.9°F 48.1°F
Mar 4 47.5°F 47.9°F 48.1°F
Mar 5 47.5°F 47.9°F 48.1°F
Mar 6 47.5°F 48.0°F 47.9°F
Mar 7 47.5°F 48.0°F 47.9°F
Mar 8 47.6°F 48.3°F 47.9°F
Mar 9 47.5°F 48.3°F 47.9°F
Mar 10 47.5°F 48.2°F 47.9°F
Mar 11 47.5°F 48.2°F 48.0°F
Mar 12 47.7°F 48.3°F 48.0°F
Mar 13 47.6°F 48.3°F 48.0°F
Mar 14 47.5°F 48.3°F 47.9°F
Mar 15 47.6°F 48.0°F 47.9°F
Mar 16 47.6°F 48.0°F 47.9°F
Mar 17 47.6°F 48.0°F 48.0°F
Mar 18 47.6°F 48.7°F 47.9°F
Mar 19 47.7°F 48.7°F 48.3°F
Mar 20 47.7°F 48.7°F 48.2°F
Mar 21 47.6°F 49.0°F 47.8°F
Mar 22 47.7°F 49.1°F 47.8°F
Mar 23 47.8°F 49.0°F 47.9°F
Mar 24 47.9°F 48.8°F 48.6°F
Mar 25 47.8°F 48.7°F 48.5°F
Mar 26 47.8°F 48.7°F 48.5°F
Mar 27 48.0°F 48.7°F 48.7°F
Mar 28 48.1°F 48.7°F 48.7°F
Mar 29 48.1°F 48.7°F 49.0°F
Mar 30 48.2°F 49.0°F 49.3°F
Mar 31 48.3°F 49.5°F 49.3°F

Sea water temperature in Cork by month

In an average year, Cork offers no days when the water temperature is warm enough to swim comfortably. The warmest water in Cork was recorded on July 27, 2021, reaching a 66.9°F. While the coldest temperature occurred on March 22, 2018, dipping to 44.9°F. The average readings by season are 49.1°F in Winter, 50.1°F in Spring, 59.6°F in Summer, and 56.7°F in Autumn. March's temperature is a dip compared to warmer February at 47.9°F and April at 49.7°F.