All data are in degrees Fahrenheit

en

Sandakan in May

Find out everything about the water temperature in Sandakan in May. Average, minimum and maximum recorded temperatures as well as daily temperature in May for the last two years. Compare the current month's sea temperature data with other months of the year.
Water temperature in May
Minimum:

85.0 °F

Average:

87.1 °F

Maximum:

89.1 °F

Sea water temperature in Sandakan in May

In the city of Sandakan, the month of May is a great time for swimming. The minimum recorded temperature during this month was 85.0°F on May 28, 2015, with an average temperature being 87.1°F and a maximum temperature reaching 89.1°F on May 14, 2020.

The watter temperature range during this month provides a satisfying and enjoyable experience in the water. In May, the sea temperature remains relatively stable. The average temperature stays close to 87.1°F throughout the month, with minimal changes.
Date 10 years average 2024 2023
May 1 87.3°F 87.7°F 87.7°F
May 2 87.3°F 87.4°F 88.1°F
May 3 87.4°F 87.0°F 87.7°F
May 4 87.0°F 87.4°F 85.9°F
May 5 87.2°F 87.7°F 87.7°F
May 6 87.2°F 87.7°F 87.4°F
May 7 87.0°F 88.3°F 86.9°F
May 8 86.9°F 87.6°F 86.4°F
May 9 86.9°F 88.2°F 87.4°F
May 10 86.7°F 88.3°F 86.3°F
May 11 86.6°F 88.2°F 86.5°F
May 12 87.0°F 88.6°F 87.7°F
May 13 87.0°F 88.5°F 87.7°F
May 14 87.2°F 88.7°F 88.3°F
May 15 87.3°F 88.4°F 88.1°F
May 16 87.4°F 88.2°F 88.4°F
May 17 87.5°F 89.1°F 88.0°F
May 18 87.3°F 88.4°F 88.0°F
May 19 87.1°F 88.3°F 87.3°F
May 20 87.1°F 88.3°F 86.9°F
May 21 86.8°F 88.0°F 86.7°F
May 22 87.0°F 88.2°F 87.6°F
May 23 86.8°F 88.0°F 87.1°F
May 24 86.9°F 88.0°F 86.9°F
May 25 86.9°F 88.1°F 86.7°F
May 26 87.2°F 88.4°F 87.0°F
May 27 87.1°F 88.3°F 87.2°F
May 28 87.0°F 88.2°F 87.0°F
May 29 86.9°F 88.1°F 87.5°F
May 30 87.1°F 88.3°F 87.6°F
May 31 87.2°F 88.3°F 87.5°F

Sea water temperature in Sandakan by month

In Sandakan, the water temperature is comfortable for swimming all year round. The warmest water in Sandakan was recorded on November 2, 2023, reaching a 89.2°F. While the coldest temperature occurred on January 31, 2014, dipping to 80.7°F. The average readings by season are 84.0°F in Winter, 86.2°F in Spring, 86.3°F in Summer, and 86.0°F in Autumn. In May, the temperature is higher than April's average of 86.6°F and June's average of 86.8°F.