All data are in degrees Fahrenheit

en

Amsterdam in February

Find out everything about the water temperature in Amsterdam in February. Average, minimum and maximum recorded temperatures as well as daily temperature in February for the last two years. Compare the current month's sea temperature data with other months of the year.
Water temperature in February
Minimum:

35.5 °F

Average:

40.0 °F

Maximum:

44.8 °F

Sea water temperature in Amsterdam in February

In the city of Amsterdam, the month of February is too cold for swimming. The minimum recorded temperature during this month was 35.5°F on February 11, 2021, with an average temperature being 40.0°F and a maximum temperature reaching 44.8°F on February 24, 2024.

Swing in the water of such temperature might lead to potential hypothermia within just a few minutes. In February, the sea temperature remains relatively stable. The average temperature stays close to 40.0°F throughout the month, with minimal changes.
Date 10 years average 2024 2023
Feb 1 39.4°F 41.1°F 39.6°F
Feb 2 39.8°F 40.9°F 39.8°F
Feb 3 39.8°F 40.4°F 39.8°F
Feb 4 39.7°F 39.7°F 39.7°F
Feb 5 39.6°F 38.5°F 39.5°F
Feb 6 39.8°F 38.6°F 41.0°F
Feb 7 39.8°F 39.6°F 40.2°F
Feb 8 40.1°F 39.7°F 40.3°F
Feb 9 40.2°F 39.7°F 40.3°F
Feb 10 39.9°F 40.0°F 40.1°F
Feb 11 39.8°F 40.1°F 40.3°F
Feb 12 39.5°F 40.9°F 39.6°F
Feb 13 39.0°F 40.9°F 39.2°F
Feb 14 39.0°F 40.3°F 40.2°F
Feb 15 39.0°F 40.8°F 39.7°F
Feb 16 39.4°F 42.2°F 40.8°F
Feb 17 39.7°F 42.4°F 40.7°F
Feb 18 39.4°F 40.7°F 40.6°F
Feb 19 39.5°F 40.7°F 40.6°F
Feb 20 39.7°F 42.5°F 41.1°F
Feb 21 40.0°F 42.3°F 41.1°F
Feb 22 40.1°F 42.5°F 41.1°F
Feb 23 40.6°F 43.5°F 41.1°F
Feb 24 40.9°F 44.8°F 42.1°F
Feb 25 41.3°F 44.8°F 41.7°F
Feb 26 41.3°F 44.7°F 42.1°F
Feb 27 41.2°F 43.3°F 42.5°F
Feb 28 41.6°F 43.2°F 42.8°F
Feb 29 42.2°F 43.1°F

Sea water temperature in Amsterdam by month

In an average year, Amsterdam offers no days when the water temperature is warm enough to swim comfortably. The warmest water in Amsterdam was recorded on July 28, 2018, reaching a 75.7°F. While the coldest temperature occurred on February 11, 2021, dipping to 35.5°F. The average readings by season are 41.4°F in Winter, 49.8°F in Spring, 66.3°F in Summer, and 56.4°F in Autumn. February's temperature is a dip compared to warmer January at 40.8°F and March at 43.3°F.