All data are in degrees Fahrenheit

en

Anapa in February

Find out everything about the water temperature in Anapa in February. Average, minimum and maximum recorded temperatures as well as daily temperature in February for the last two years. Compare the current month's sea temperature data with other months of the year.
Water temperature in February
Minimum:

45.8 °F

Average:

48.3 °F

Maximum:

52.1 °F

Sea water temperature in Anapa in February

In the city of Anapa, the month of February is too cold for swimming. The minimum recorded temperature during this month was 45.8°F on February 19, 2017, with an average temperature being 48.3°F and a maximum temperature reaching 52.1°F on February 5, 2021.

Swing in the water of such temperature might lead to potential hypothermia within just a few minutes. In February, the sea temperature remains relatively stable. The average temperature stays close to 48.3°F throughout the month, with minimal changes.
Date 10 years average 2024 2023
Feb 1 49.0°F 48.4°F 50.3°F
Feb 2 48.9°F 47.5°F 49.4°F
Feb 3 48.8°F 48.0°F 49.3°F
Feb 4 48.8°F 47.9°F 49.5°F
Feb 5 48.5°F 47.7°F 49.0°F
Feb 6 48.4°F 48.3°F 49.2°F
Feb 7 48.2°F 47.2°F 49.0°F
Feb 8 48.2°F 48.7°F 48.6°F
Feb 9 48.1°F 49.4°F 48.4°F
Feb 10 48.3°F 50.5°F 47.5°F
Feb 11 48.3°F 49.1°F 47.8°F
Feb 12 48.4°F 49.2°F 47.0°F
Feb 13 48.6°F 50.3°F 46.8°F
Feb 14 48.4°F 50.2°F 46.3°F
Feb 15 48.3°F 49.9°F 46.4°F
Feb 16 48.3°F 49.0°F 46.6°F
Feb 17 48.0°F 49.9°F 46.7°F
Feb 18 47.9°F 49.1°F 46.5°F
Feb 19 47.8°F 49.0°F 46.5°F
Feb 20 47.9°F 49.3°F 46.5°F
Feb 21 47.9°F 49.6°F 46.9°F
Feb 22 48.0°F 49.1°F 46.6°F
Feb 23 48.3°F 49.1°F 47.8°F
Feb 24 48.2°F 49.4°F 47.3°F
Feb 25 48.2°F 50.2°F 47.0°F
Feb 26 48.2°F 50.6°F 47.7°F
Feb 27 48.4°F 50.7°F 49.1°F
Feb 28 48.2°F 50.6°F 47.4°F
Feb 29 49.3°F 51.3°F

Sea water temperature in Anapa by month

In Anapa, the months July through September offer comfortable swimming conditions, which amounts to 89 swimming days. The warmest water in Anapa was recorded on July 23, 2021, reaching a 82.2°F. While the coldest temperature occurred on March 20, 2022, dipping to 45.3°F. The average readings by season are 50.9°F in Winter, 53.5°F in Spring, 75.3°F in Summer, and 67.0°F in Autumn. February's temperature is a dip compared to warmer January at 50.1°F and March at 48.5°F.