All data are in degrees Fahrenheit

en

Cadiz in February

Find out everything about the water temperature in Cadiz in February. Average, minimum and maximum recorded temperatures as well as daily temperature in February for the last two years. Compare the current month's sea temperature data with other months of the year.
Water temperature in February
Minimum:

55.7 °F

Average:

58.8 °F

Maximum:

62.4 °F

Sea water temperature in Cadiz in February

In the city of Cadiz, the month of February is too cold for swimming. The minimum recorded temperature during this month was 55.7°F on February 1, 2023, with an average temperature being 58.8°F and a maximum temperature reaching 62.4°F on February 20, 2024.

Swing in the water of such temperature might lead to potential hypothermia within just a few minutes. In February, the sea temperature remains relatively stable. The average temperature stays close to 58.8°F throughout the month, with minimal changes.
Date 10 years average 2024 2023
Feb 1 58.4°F 60.4°F 55.7°F
Feb 2 58.5°F 60.0°F 55.9°F
Feb 3 58.6°F 60.3°F 56.6°F
Feb 4 58.6°F 60.0°F 56.5°F
Feb 5 58.6°F 60.2°F 56.9°F
Feb 6 58.4°F 60.3°F 57.3°F
Feb 7 58.4°F 60.0°F 57.4°F
Feb 8 58.6°F 60.9°F 57.7°F
Feb 9 58.6°F 60.8°F 57.7°F
Feb 10 58.5°F 60.2°F 57.3°F
Feb 11 58.6°F 60.5°F 57.3°F
Feb 12 58.8°F 60.5°F 57.5°F
Feb 13 58.9°F 60.1°F 57.4°F
Feb 14 58.9°F 60.3°F 57.2°F
Feb 15 58.9°F 60.5°F 56.4°F
Feb 16 58.9°F 60.6°F 56.8°F
Feb 17 58.9°F 61.4°F 58.0°F
Feb 18 58.8°F 61.4°F 58.0°F
Feb 19 59.0°F 61.6°F 58.2°F
Feb 20 59.1°F 62.4°F 57.5°F
Feb 21 59.0°F 61.9°F 57.8°F
Feb 22 58.8°F 61.8°F 57.6°F
Feb 23 59.0°F 61.5°F 58.7°F
Feb 24 59.1°F 61.5°F 58.7°F
Feb 25 59.0°F 61.5°F 58.6°F
Feb 26 59.0°F 61.3°F 58.2°F
Feb 27 58.9°F 61.1°F 58.0°F
Feb 28 58.8°F 60.6°F 58.6°F
Feb 29 59.5°F 60.4°F

Sea water temperature in Cadiz by month

In Cadiz, the months July through August offer comfortable swimming conditions, which amounts to 68 swimming days. The warmest water in Cadiz was recorded on August 5, 2020, reaching a 79.5°F. While the coldest temperature occurred on February 1, 2023, dipping to 55.7°F. The average readings by season are 60.0°F in Winter, 63.1°F in Spring, 73.2°F in Summer, and 69.3°F in Autumn. February's temperature is a dip compared to warmer January at 59.5°F and March at 59.9°F.