All data are in degrees Fahrenheit

en

Jaffna in April

Find out everything about the water temperature in Jaffna in April. Average, minimum and maximum recorded temperatures as well as daily temperature in April for the last two years. Compare the current month's sea temperature data with other months of the year.
Water temperature in April
Minimum:

85.2 °F

Average:

87.7 °F

Maximum:

90.5 °F

Sea water temperature in Jaffna in April

In the city of Jaffna, the month of April is a great time for swimming. The minimum recorded temperature during this month was 85.2°F on April 4, 2021, with an average temperature being 87.7°F and a maximum temperature reaching 90.5°F on April 8, 2024.

The watter temperature range during this month provides a satisfying and enjoyable experience in the water. In April, the sea temperature remains relatively stable. The average temperature stays close to 87.7°F throughout the month, with minimal changes.
Date 10 years average 2024 2023
Apr 1 86.7°F 88.0°F 87.9°F
Apr 2 86.8°F 88.6°F 87.6°F
Apr 3 86.8°F 88.0°F 87.6°F
Apr 4 87.0°F 88.3°F 87.4°F
Apr 5 87.1°F 89.2°F 87.4°F
Apr 6 87.3°F 90.1°F 87.7°F
Apr 7 87.7°F 90.2°F 88.4°F
Apr 8 87.7°F 90.5°F 87.7°F
Apr 9 87.7°F 89.8°F 87.6°F
Apr 10 87.7°F 89.5°F 87.1°F
Apr 11 87.7°F 89.5°F 86.9°F
Apr 12 87.6°F 89.0°F 87.2°F
Apr 13 87.7°F 88.9°F 87.8°F
Apr 14 87.7°F 88.4°F 88.4°F
Apr 15 87.6°F 87.9°F 88.3°F
Apr 16 87.8°F 88.3°F 88.9°F
Apr 17 87.8°F 88.3°F 89.3°F
Apr 18 88.0°F 89.0°F 89.2°F
Apr 19 88.0°F 88.5°F 89.8°F
Apr 20 87.7°F 88.3°F 89.3°F
Apr 21 87.8°F 89.2°F 88.7°F
Apr 22 87.9°F 89.7°F 88.3°F
Apr 23 88.1°F 90.3°F 88.3°F
Apr 24 88.0°F 89.7°F 88.0°F
Apr 25 88.1°F 89.8°F 88.4°F
Apr 26 88.0°F 89.4°F 88.2°F
Apr 27 87.9°F 90.2°F 87.9°F
Apr 28 88.1°F 89.9°F 87.4°F
Apr 29 88.2°F 89.6°F 87.3°F
Apr 30 88.2°F 89.3°F 87.1°F

Sea water temperature in Jaffna by month

In Jaffna, the water temperature is comfortable for swimming all year round. The warmest water in Jaffna was recorded on April 8, 2024, reaching a 90.5°F. While the coldest temperature occurred on January 9, 2014, dipping to 78.2°F. The average readings by season are 81.2°F in Winter, 86.4°F in Spring, 84.8°F in Summer, and 84.2°F in Autumn. In April, the temperature is higher than March's average of 84.7°F and May's average of 86.8°F.