All data are in degrees Fahrenheit

en

Samsun in February

Find out everything about the water temperature in Samsun in February. Average, minimum and maximum recorded temperatures as well as daily temperature in February for the last two years. Compare the current month's sea temperature data with other months of the year.
Water temperature in February
Minimum:

43.4 °F

Average:

47.9 °F

Maximum:

51.4 °F

Sea water temperature in Samsun in February

In the city of Samsun, the month of February is too cold for swimming. The minimum recorded temperature during this month was 43.4°F on February 16, 2017, with an average temperature being 47.9°F and a maximum temperature reaching 51.4°F on February 2, 2021.

Swing in the water of such temperature might lead to potential hypothermia within just a few minutes. In February, the sea temperature remains relatively stable. The average temperature stays close to 47.9°F throughout the month, with minimal changes.
Date 10 years average 2024 2023
Feb 1 48.7°F 49.2°F 49.9°F
Feb 2 48.6°F 48.3°F 49.7°F
Feb 3 48.5°F 48.1°F 49.6°F
Feb 4 48.4°F 47.9°F 49.3°F
Feb 5 48.2°F 47.7°F 49.0°F
Feb 6 48.5°F 49.0°F 48.7°F
Feb 7 48.2°F 48.5°F 48.4°F
Feb 8 48.0°F 47.9°F 48.1°F
Feb 9 48.1°F 49.0°F 48.0°F
Feb 10 48.1°F 49.9°F 47.8°F
Feb 11 48.0°F 50.3°F 47.6°F
Feb 12 48.1°F 50.4°F 47.4°F
Feb 13 48.2°F 50.1°F 47.3°F
Feb 14 48.1°F 49.7°F 47.8°F
Feb 15 48.0°F 49.4°F 47.6°F
Feb 16 47.9°F 49.0°F 47.4°F
Feb 17 47.6°F 48.6°F 47.1°F
Feb 18 47.4°F 48.3°F 47.0°F
Feb 19 47.4°F 48.0°F 47.6°F
Feb 20 47.2°F 47.8°F 47.5°F
Feb 21 47.2°F 48.3°F 47.5°F
Feb 22 47.1°F 48.5°F 47.5°F
Feb 23 47.1°F 48.3°F 47.0°F
Feb 24 47.4°F 47.8°F 47.0°F
Feb 25 47.4°F 48.4°F 47.6°F
Feb 26 47.4°F 48.7°F 47.9°F
Feb 27 47.6°F 48.8°F 48.6°F
Feb 28 47.7°F 48.6°F 48.1°F
Feb 29 48.6°F 48.7°F

Sea water temperature in Samsun by month

In Samsun, the months July through September offer comfortable swimming conditions, which amounts to 92 swimming days. The warmest water in Samsun was recorded on August 6, 2021, reaching a 81.7°F. While the coldest temperature occurred on February 16, 2017, dipping to 43.4°F. The average readings by season are 51.0°F in Winter, 53.1°F in Spring, 75.3°F in Summer, and 68.0°F in Autumn. February's temperature is a dip compared to warmer January at 50.3°F and March at 47.9°F.