All data are in degrees Fahrenheit

en

Guayaquil in April

Find out everything about the water temperature in Guayaquil in April. Average, minimum and maximum recorded temperatures as well as daily temperature in April for the last two years. Compare the current month's sea temperature data with other months of the year.
Water temperature in April
Minimum:

76.3 °F

Average:

80.8 °F

Maximum:

85.3 °F

Sea water temperature in Guayaquil in April

In the city of Guayaquil, the month of April is a great time for swimming. The minimum recorded temperature during this month was 76.3°F on April 13, 2014, with an average temperature being 80.8°F and a maximum temperature reaching 85.3°F on April 27, 2020.

The watter temperature range during this month provides a satisfying and enjoyable experience in the water. In April, the sea temperature remains relatively stable. The average temperature stays close to 80.8°F throughout the month, with minimal changes.
Date 10 years average 2024 2023
Apr 1 80.1°F 83.5°F 80.4°F
Apr 2 80.3°F 83.2°F 82.9°F
Apr 3 80.6°F 82.9°F 82.6°F
Apr 4 80.8°F 82.6°F 82.3°F
Apr 5 80.9°F 82.4°F 82.1°F
Apr 6 81.2°F 82.1°F 81.8°F
Apr 7 81.0°F 82.7°F 81.3°F
Apr 8 80.7°F 82.2°F 82.9°F
Apr 9 80.6°F 82.8°F 82.4°F
Apr 10 80.5°F 82.5°F 81.8°F
Apr 11 80.3°F 81.9°F 81.3°F
Apr 12 80.9°F 82.4°F 85.0°F
Apr 13 80.9°F 84.4°F 84.9°F
Apr 14 81.1°F 84.1°F 85.0°F
Apr 15 81.1°F 83.4°F 85.2°F
Apr 16 81.1°F 83.0°F 84.6°F
Apr 17 81.1°F 82.5°F 83.9°F
Apr 18 81.1°F 83.4°F 83.3°F
Apr 19 80.8°F 82.9°F 82.4°F
Apr 20 80.9°F 82.5°F 82.1°F
Apr 21 80.7°F 82.7°F 82.0°F
Apr 22 80.5°F 82.3°F 81.7°F
Apr 23 80.7°F 82.3°F 81.8°F
Apr 24 80.3°F 82.0°F 81.6°F
Apr 25 80.5°F 82.2°F 81.4°F
Apr 26 80.8°F 80.8°F 81.2°F
Apr 27 81.4°F 82.0°F 81.1°F
Apr 28 81.1°F 81.6°F 81.0°F
Apr 29 80.6°F 81.3°F 80.7°F
Apr 30 80.5°F 81.1°F 81.4°F

Sea water temperature in Guayaquil by month

In Guayaquil, the water temperature is comfortable for swimming all year round. The warmest water in Guayaquil was recorded on March 18, 2024, reaching a 85.4°F. While the coldest temperature occurred on September 21, 2014, dipping to 69.6°F. The average readings by season are 79.0°F in Winter, 80.6°F in Spring, 76.0°F in Summer, and 75.7°F in Autumn. April's average temperature is a slight drop from March's average of 80.9°F. In May, the temperature is expected to decrease further, potentially averaging around 80.2°F.