All data are in degrees Fahrenheit

en

Guayaquil in May

Find out everything about the water temperature in Guayaquil in May. Average, minimum and maximum recorded temperatures as well as daily temperature in May for the last two years. Compare the current month's sea temperature data with other months of the year.
Water temperature in May
Minimum:

74.9 °F

Average:

80.2 °F

Maximum:

84.9 °F

Sea water temperature in Guayaquil in May

In the city of Guayaquil, the month of May is a great time for swimming. The minimum recorded temperature during this month was 74.9°F on May 21, 2021, with an average temperature being 80.2°F and a maximum temperature reaching 84.9°F on May 10, 2020.

The watter temperature range during this month provides a satisfying and enjoyable experience in the water. In May, the sea temperature remains relatively stable. The average temperature stays close to 80.2°F throughout the month, with minimal changes.
Date 10 years average 2024 2023
May 1 80.5°F 83.4°F 82.0°F
May 2 80.2°F 80.2°F 83.0°F
May 3 80.2°F 82.2°F 82.9°F
May 4 80.3°F 81.9°F 82.4°F
May 5 80.4°F 81.8°F 82.8°F
May 6 80.5°F 82.7°F 82.1°F
May 7 80.2°F 81.1°F 82.5°F
May 8 80.3°F 83.1°F 83.2°F
May 9 80.2°F 82.5°F 84.7°F
May 10 80.2°F 82.0°F 84.2°F
May 11 79.6°F 81.5°F 83.7°F
May 12 80.1°F 82.0°F 83.4°F
May 13 80.5°F 82.4°F 83.5°F
May 14 80.7°F 82.5°F 82.4°F
May 15 80.6°F 81.4°F 82.8°F
May 16 80.5°F 81.4°F 82.5°F
May 17 80.6°F 81.4°F 82.9°F
May 18 80.6°F 81.3°F 81.0°F
May 19 80.7°F 81.5°F 82.2°F
May 20 80.5°F 81.3°F 81.3°F
May 21 79.9°F 80.6°F 81.1°F
May 22 80.0°F 80.8°F 80.9°F
May 23 80.0°F 80.8°F 80.6°F
May 24 80.4°F 81.1°F 80.4°F
May 25 80.2°F 81.0°F 80.6°F
May 26 80.1°F 80.8°F 80.4°F
May 27 79.8°F 80.6°F 81.0°F
May 28 79.3°F 80.1°F 80.6°F
May 29 79.2°F 79.9°F 80.3°F
May 30 79.2°F 80.0°F 80.5°F
May 31 79.2°F 80.0°F 80.5°F

Sea water temperature in Guayaquil by month

In Guayaquil, the water temperature is comfortable for swimming all year round. The warmest water in Guayaquil was recorded on March 18, 2024, reaching a 85.4°F. While the coldest temperature occurred on September 21, 2014, dipping to 69.6°F. The average readings by season are 79.0°F in Winter, 80.6°F in Spring, 76.0°F in Summer, and 75.7°F in Autumn. May's average temperature is a slight drop from April's average of 80.8°F. In June, the temperature is expected to decrease further, potentially averaging around 77.2°F.