All data are in degrees Fahrenheit

en

Brighton in April

Find out everything about the water temperature in Brighton in April. Average, minimum and maximum recorded temperatures as well as daily temperature in April for the last two years. Compare the current month's sea temperature data with other months of the year.
Water temperature in April
Minimum:

45.0 °F

Average:

49.3 °F

Maximum:

52.6 °F

Sea water temperature in Brighton in April

In the city of Brighton, the month of April is too cold for swimming. The minimum recorded temperature during this month was 45.0°F on April 1, 2018, with an average temperature being 49.3°F and a maximum temperature reaching 52.6°F on April 30, 2019.

Swing in the water of such temperature might lead to potential hypothermia within just a few minutes. In April, the sea temperature remains relatively stable. The average temperature stays close to 49.3°F throughout the month, with minimal changes.
Date 10 years average 2024 2023
Apr 1 47.7°F 49.5°F 48.0°F
Apr 2 47.6°F 49.5°F 48.1°F
Apr 3 47.9°F 49.3°F 48.7°F
Apr 4 47.8°F 49.4°F 49.0°F
Apr 5 48.0°F 50.2°F 48.2°F
Apr 6 48.1°F 50.0°F 48.1°F
Apr 7 48.3°F 50.6°F 49.2°F
Apr 8 48.5°F 51.1°F 49.1°F
Apr 9 48.6°F 51.4°F 49.0°F
Apr 10 48.6°F 50.9°F 48.9°F
Apr 11 48.8°F 50.7°F 49.6°F
Apr 12 48.8°F 50.3°F 49.3°F
Apr 13 49.0°F 50.2°F 49.5°F
Apr 14 49.0°F 50.8°F 49.8°F
Apr 15 49.2°F 51.3°F 49.5°F
Apr 16 49.4°F 51.7°F 49.7°F
Apr 17 49.4°F 51.5°F 49.5°F
Apr 18 49.5°F 51.1°F 50.3°F
Apr 19 49.8°F 50.9°F 50.4°F
Apr 20 50.0°F 51.4°F 50.3°F
Apr 21 50.1°F 51.3°F 50.2°F
Apr 22 50.2°F 51.5°F 49.7°F
Apr 23 50.3°F 51.4°F 49.7°F
Apr 24 50.3°F 51.2°F 50.2°F
Apr 25 50.5°F 51.1°F 50.0°F
Apr 26 50.6°F 51.1°F 50.2°F
Apr 27 50.6°F 51.1°F 50.2°F
Apr 28 50.5°F 51.1°F 49.6°F
Apr 29 50.6°F 51.0°F 50.9°F
Apr 30 50.9°F 51.7°F 51.3°F

Sea water temperature in Brighton by month

In an average year, Brighton offers no days when the water temperature is warm enough to swim comfortably. The warmest water in Brighton was recorded on August 9, 2018, reaching a 68.8°F. While the coldest temperature occurred on March 1, 2018, dipping to 42.8°F. The average readings by season are 48.6°F in Winter, 49.7°F in Spring, 62.6°F in Summer, and 60.5°F in Autumn. The average temperature in April is slightly warmer than March's average of 46.4°F. And in May, the temperature is expected to rise further, potentially reaching an average of 53.4°F.