All data are in degrees Fahrenheit

en

Brighton in February

Find out everything about the water temperature in Brighton in February. Average, minimum and maximum recorded temperatures as well as daily temperature in February for the last two years. Compare the current month's sea temperature data with other months of the year.
Water temperature in February
Minimum:

43.3 °F

Average:

46.3 °F

Maximum:

48.8 °F

Sea water temperature in Brighton in February

In the city of Brighton, the month of February is too cold for swimming. The minimum recorded temperature during this month was 43.3°F on February 27, 2018, with an average temperature being 46.3°F and a maximum temperature reaching 48.8°F on February 19, 2024.

Swing in the water of such temperature might lead to potential hypothermia within just a few minutes. In February, the sea temperature remains relatively stable. The average temperature stays close to 46.3°F throughout the month, with minimal changes.
Date 10 years average 2024 2023
Feb 1 46.7°F 46.7°F 45.8°F
Feb 2 46.6°F 46.7°F 45.6°F
Feb 3 46.6°F 46.3°F 45.5°F
Feb 4 46.5°F 45.2°F 47.0°F
Feb 5 46.5°F 46.0°F 46.5°F
Feb 6 46.4°F 46.3°F 46.4°F
Feb 7 46.5°F 46.5°F 45.8°F
Feb 8 46.5°F 46.5°F 45.9°F
Feb 9 46.4°F 46.6°F 45.6°F
Feb 10 46.3°F 47.5°F 45.2°F
Feb 11 46.0°F 47.4°F 44.8°F
Feb 12 46.0°F 47.2°F 45.0°F
Feb 13 45.9°F 47.7°F 45.9°F
Feb 14 45.9°F 47.6°F 45.8°F
Feb 15 45.8°F 47.5°F 45.6°F
Feb 16 46.0°F 47.5°F 45.8°F
Feb 17 46.0°F 48.2°F 45.1°F
Feb 18 46.0°F 48.1°F 43.9°F
Feb 19 46.2°F 48.8°F 45.8°F
Feb 20 46.2°F 48.0°F 46.6°F
Feb 21 46.3°F 47.8°F 47.0°F
Feb 22 46.3°F 47.9°F 46.8°F
Feb 23 46.3°F 48.4°F 46.3°F
Feb 24 46.4°F 47.8°F 46.3°F
Feb 25 46.4°F 47.6°F 46.5°F
Feb 26 46.2°F 47.4°F 45.9°F
Feb 27 46.1°F 47.6°F 45.9°F
Feb 28 46.0°F 47.2°F 45.7°F
Feb 29 46.6°F 46.9°F

Sea water temperature in Brighton by month

In an average year, Brighton offers no days when the water temperature is warm enough to swim comfortably. The warmest water in Brighton was recorded on August 9, 2018, reaching a 68.8°F. While the coldest temperature occurred on March 1, 2018, dipping to 42.8°F. The average readings by season are 48.6°F in Winter, 49.7°F in Spring, 62.6°F in Summer, and 60.5°F in Autumn. February's temperature is a dip compared to warmer January at 48.1°F and March at 46.4°F.