All data are in degrees Fahrenheit

en

Scarborough in April

Find out everything about the water temperature in Scarborough in April. Average, minimum and maximum recorded temperatures as well as daily temperature in April for the last two years. Compare the current month's sea temperature data with other months of the year.
Water temperature in April
Minimum:

41.6 °F

Average:

45.4 °F

Maximum:

47.9 °F

Sea water temperature in Scarborough in April

In the city of Scarborough, the month of April is too cold for swimming. The minimum recorded temperature during this month was 41.6°F on April 1, 2018, with an average temperature being 45.4°F and a maximum temperature reaching 47.9°F on April 30, 2014.

Swing in the water of such temperature might lead to potential hypothermia within just a few minutes. In April, the sea temperature remains relatively stable. The average temperature stays close to 45.4°F throughout the month, with minimal changes.
Date 10 years average 2024 2023
Apr 1 44.4°F 45.1°F 44.8°F
Apr 2 44.4°F 45.0°F 44.8°F
Apr 3 44.4°F 44.8°F 45.0°F
Apr 4 44.4°F 44.8°F 45.4°F
Apr 5 44.6°F 44.8°F 45.9°F
Apr 6 44.8°F 45.1°F 45.7°F
Apr 7 44.8°F 45.8°F 45.3°F
Apr 8 44.8°F 46.1°F 45.1°F
Apr 9 44.8°F 46.1°F 44.9°F
Apr 10 44.9°F 45.8°F 45.2°F
Apr 11 45.0°F 46.1°F 45.1°F
Apr 12 45.1°F 46.1°F 45.4°F
Apr 13 45.2°F 46.0°F 45.1°F
Apr 14 45.2°F 46.5°F 45.3°F
Apr 15 45.4°F 46.5°F 45.3°F
Apr 16 45.6°F 46.8°F 45.3°F
Apr 17 45.5°F 46.5°F 45.2°F
Apr 18 45.6°F 46.0°F 45.3°F
Apr 19 45.7°F 46.0°F 46.0°F
Apr 20 45.8°F 46.3°F 46.5°F
Apr 21 46.0°F 46.3°F 46.9°F
Apr 22 46.3°F 46.3°F 46.7°F
Apr 23 46.2°F 45.9°F 46.7°F
Apr 24 46.3°F 46.3°F 46.4°F
Apr 25 46.2°F 45.9°F 46.1°F
Apr 26 46.3°F 46.4°F 46.5°F
Apr 27 46.2°F 46.2°F 45.9°F
Apr 28 46.2°F 46.3°F 45.9°F
Apr 29 46.2°F 46.0°F 46.2°F
Apr 30 46.4°F 46.4°F 46.2°F

Sea water temperature in Scarborough by month

In an average year, Scarborough offers no days when the water temperature is warm enough to swim comfortably. The warmest water in Scarborough was recorded on July 29, 2014, reaching a 63.4°F. While the coldest temperature occurred on March 12, 2018, dipping to 40.3°F. The average readings by season are 45.6°F in Winter, 45.8°F in Spring, 56.6°F in Summer, and 54.3°F in Autumn. The average temperature in April is slightly warmer than March's average of 43.5°F. And in May, the temperature is expected to rise further, potentially reaching an average of 48.6°F.