All data are in degrees Fahrenheit

en

Scarborough in May

Find out everything about the water temperature in Scarborough in May. Average, minimum and maximum recorded temperatures as well as daily temperature in May for the last two years. Compare the current month's sea temperature data with other months of the year.
Water temperature in May
Minimum:

44.8 °F

Average:

48.6 °F

Maximum:

52.1 °F

Sea water temperature in Scarborough in May

In the city of Scarborough, the month of May is too cold for swimming. The minimum recorded temperature during this month was 44.8°F on May 2, 2018, with an average temperature being 48.6°F and a maximum temperature reaching 52.1°F on May 26, 2017.

Swing in the water of such temperature might lead to potential hypothermia within just a few minutes. In May, the sea temperature remains relatively stable. The average temperature stays close to 48.6°F throughout the month, with minimal changes.
Date 10 years average 2024 2023
May 1 46.5°F 46.9°F 46.9°F
May 2 46.6°F 46.4°F 47.2°F
May 3 46.7°F 47.1°F 47.0°F
May 4 46.7°F 47.1°F 46.9°F
May 5 46.9°F 47.0°F 46.9°F
May 6 46.9°F 47.0°F 47.0°F
May 7 47.2°F 47.0°F 47.1°F
May 8 47.5°F 47.5°F 47.9°F
May 9 47.6°F 47.9°F 47.8°F
May 10 47.7°F 48.0°F 47.6°F
May 11 47.8°F 48.2°F 47.8°F
May 12 47.9°F 48.2°F 47.9°F
May 13 48.1°F 48.5°F 48.0°F
May 14 48.1°F 48.5°F 48.0°F
May 15 48.3°F 49.1°F 48.2°F
May 16 48.5°F 49.3°F 48.9°F
May 17 48.7°F 49.5°F 49.2°F
May 18 49.0°F 49.7°F 49.2°F
May 19 49.0°F 49.8°F 49.2°F
May 20 49.3°F 50.0°F 49.5°F
May 21 49.4°F 50.2°F 49.9°F
May 22 49.7°F 50.5°F 50.1°F
May 23 49.8°F 50.6°F 50.3°F
May 24 49.9°F 50.7°F 50.0°F
May 25 50.1°F 50.9°F 50.0°F
May 26 50.1°F 50.9°F 49.8°F
May 27 50.2°F 51.0°F 50.4°F
May 28 50.4°F 51.1°F 51.4°F
May 29 50.5°F 51.3°F 51.0°F
May 30 50.6°F 51.4°F 51.7°F
May 31 50.9°F 51.7°F 51.9°F

Sea water temperature in Scarborough by month

In an average year, Scarborough offers no days when the water temperature is warm enough to swim comfortably. The warmest water in Scarborough was recorded on July 29, 2014, reaching a 63.4°F. While the coldest temperature occurred on March 12, 2018, dipping to 40.3°F. The average readings by season are 45.6°F in Winter, 45.8°F in Spring, 56.6°F in Summer, and 54.3°F in Autumn. The average temperature in May is slightly warmer than April's average of 45.4°F. And in June, the temperature is expected to rise further, potentially reaching an average of 53.4°F.