All data are in degrees Fahrenheit

en

Barcelona in April

Find out everything about the water temperature in Barcelona in April. Average, minimum and maximum recorded temperatures as well as daily temperature in April for the last two years. Compare the current month's sea temperature data with other months of the year.
Water temperature in April
Minimum:

74.1 °F

Average:

77.4 °F

Maximum:

81.6 °F

Sea water temperature in Barcelona in April

In the city of Barcelona, the month of April is a great time for swimming. The minimum recorded temperature during this month was 74.1°F on April 15, 2014, with an average temperature being 77.4°F and a maximum temperature reaching 81.6°F on April 7, 2024.

The watter temperature range during this month provides a satisfying and enjoyable experience in the water. In April, the sea temperature remains relatively stable. The average temperature stays close to 77.4°F throughout the month, with minimal changes.
Date 10 years average 2024 2023
Apr 1 77.1°F 80.4°F 75.5°F
Apr 2 77.2°F 80.7°F 75.6°F
Apr 3 77.3°F 80.7°F 75.6°F
Apr 4 77.2°F 80.7°F 75.5°F
Apr 5 77.3°F 81.3°F 75.4°F
Apr 6 77.2°F 81.4°F 75.1°F
Apr 7 77.2°F 81.6°F 75.0°F
Apr 8 77.2°F 80.7°F 75.3°F
Apr 9 77.2°F 80.8°F 74.8°F
Apr 10 77.3°F 80.9°F 75.4°F
Apr 11 77.3°F 80.7°F 76.1°F
Apr 12 77.3°F 79.8°F 76.4°F
Apr 13 77.2°F 79.4°F 75.2°F
Apr 14 77.1°F 79.0°F 75.3°F
Apr 15 77.2°F 79.4°F 75.3°F
Apr 16 77.2°F 78.7°F 75.6°F
Apr 17 77.3°F 79.5°F 74.8°F
Apr 18 77.1°F 79.4°F 75.3°F
Apr 19 77.1°F 79.3°F 75.1°F
Apr 20 77.3°F 79.0°F 75.5°F
Apr 21 77.4°F 79.6°F 75.5°F
Apr 22 77.5°F 79.2°F 76.0°F
Apr 23 77.7°F 79.6°F 76.4°F
Apr 24 77.6°F 79.7°F 76.7°F
Apr 25 77.8°F 79.5°F 78.2°F
Apr 26 78.0°F 80.6°F 78.3°F
Apr 27 78.1°F 79.8°F 79.3°F
Apr 28 78.2°F 79.6°F 80.8°F
Apr 29 78.2°F 79.3°F 80.7°F
Apr 30 78.1°F 79.0°F 81.1°F

Sea water temperature in Barcelona by month

In Barcelona, the water temperature is comfortable for swimming all year round. The warmest water in Barcelona was recorded on October 13, 2023, reaching a 86.3°F. While the coldest temperature occurred on February 25, 2014, dipping to 72.9°F. The average readings by season are 77.5°F in Winter, 77.4°F in Spring, 79.5°F in Summer, and 82.4°F in Autumn. The average temperature in April is slightly warmer than March's average of 76.6°F. And in May, the temperature is expected to rise further, potentially reaching an average of 78.2°F.