All data are in degrees Fahrenheit

en

Barcelona in February

Find out everything about the water temperature in Barcelona in February. Average, minimum and maximum recorded temperatures as well as daily temperature in February for the last two years. Compare the current month's sea temperature data with other months of the year.
Water temperature in February
Minimum:

72.9 °F

Average:

76.2 °F

Maximum:

81.4 °F

Sea water temperature in Barcelona in February

In the city of Barcelona, the month of February is a great time for swimming. The minimum recorded temperature during this month was 72.9°F on February 25, 2014, with an average temperature being 76.2°F and a maximum temperature reaching 81.4°F on February 7, 2024.

The watter temperature range during this month provides a satisfying and enjoyable experience in the water. In February, the sea temperature remains relatively stable. The average temperature stays close to 76.2°F throughout the month, with minimal changes.
Date 10 years average 2024 2023
Feb 1 76.5°F 78.3°F 74.8°F
Feb 2 76.6°F 79.1°F 74.9°F
Feb 3 76.6°F 79.8°F 75.5°F
Feb 4 76.6°F 79.2°F 75.5°F
Feb 5 76.7°F 80.0°F 75.7°F
Feb 6 76.6°F 81.1°F 75.5°F
Feb 7 76.8°F 81.4°F 75.9°F
Feb 8 76.8°F 80.5°F 75.9°F
Feb 9 76.8°F 80.3°F 76.1°F
Feb 10 76.6°F 79.9°F 75.7°F
Feb 11 76.6°F 80.9°F 75.7°F
Feb 12 76.4°F 80.2°F 75.2°F
Feb 13 76.3°F 80.9°F 74.9°F
Feb 14 76.2°F 80.5°F 75.1°F
Feb 15 76.4°F 81.1°F 75.0°F
Feb 16 76.3°F 80.7°F 74.3°F
Feb 17 76.2°F 79.8°F 73.9°F
Feb 18 76.2°F 80.0°F 74.0°F
Feb 19 76.1°F 79.7°F 73.7°F
Feb 20 75.9°F 79.4°F 73.9°F
Feb 21 75.8°F 79.9°F 73.6°F
Feb 22 75.6°F 78.3°F 73.8°F
Feb 23 75.4°F 77.4°F 73.7°F
Feb 24 75.4°F 77.8°F 73.6°F
Feb 25 75.5°F 78.7°F 74.1°F
Feb 26 75.7°F 78.5°F 74.4°F
Feb 27 75.9°F 78.3°F 75.0°F
Feb 28 75.7°F 78.2°F 75.1°F
Feb 29 76.8°F 77.6°F

Sea water temperature in Barcelona by month

In Barcelona, the water temperature is comfortable for swimming all year round. The warmest water in Barcelona was recorded on October 13, 2023, reaching a 86.3°F. While the coldest temperature occurred on February 25, 2014, dipping to 72.9°F. The average readings by season are 77.5°F in Winter, 77.4°F in Spring, 79.5°F in Summer, and 82.4°F in Autumn. February's temperature is a dip compared to warmer January at 77.1°F and March at 76.6°F.