All data are in degrees Fahrenheit

en

Honolulu in March

Find out everything about the water temperature in Honolulu in March. Average, minimum and maximum recorded temperatures as well as daily temperature in March for the last two years. Compare the current month's sea temperature data with other months of the year.
Water temperature in March
Minimum:

73.7 °F

Average:

76.0 °F

Maximum:

78.0 °F

Sea water temperature in Honolulu in March

In the city of Honolulu, the month of March is a great time for swimming. The minimum recorded temperature during this month was 73.7°F on March 2, 2019, with an average temperature being 76.0°F and a maximum temperature reaching 78.0°F on March 29, 2016.

The watter temperature range during this month provides a satisfying and enjoyable experience in the water. In March, the sea temperature remains relatively stable. The average temperature stays close to 76.0°F throughout the month, with minimal changes.
Date 10 years average 2024 2023
Mar 1 75.8°F 75.5°F 75.5°F
Mar 2 75.8°F 75.6°F 75.5°F
Mar 3 75.7°F 75.8°F 75.3°F
Mar 4 75.8°F 75.9°F 75.3°F
Mar 5 75.7°F 76.1°F 75.4°F
Mar 6 75.8°F 76.2°F 75.7°F
Mar 7 75.9°F 76.0°F 76.0°F
Mar 8 75.9°F 75.9°F 75.8°F
Mar 9 75.8°F 75.8°F 75.6°F
Mar 10 75.7°F 75.9°F 75.2°F
Mar 11 75.7°F 75.9°F 75.1°F
Mar 12 75.8°F 75.8°F 75.4°F
Mar 13 75.9°F 76.2°F 75.6°F
Mar 14 75.9°F 75.8°F 76.0°F
Mar 15 76.0°F 75.5°F 76.7°F
Mar 16 76.1°F 75.3°F 77.1°F
Mar 17 76.2°F 75.3°F 77.5°F
Mar 18 76.2°F 75.4°F 77.5°F
Mar 19 76.1°F 75.4°F 77.4°F
Mar 20 76.0°F 75.5°F 77.6°F
Mar 21 76.1°F 75.5°F 77.8°F
Mar 22 76.1°F 75.7°F 77.4°F
Mar 23 76.2°F 75.9°F 77.6°F
Mar 24 76.2°F 75.8°F 77.9°F
Mar 25 76.2°F 75.7°F 77.4°F
Mar 26 76.3°F 75.8°F 77.6°F
Mar 27 76.4°F 76.0°F 77.2°F
Mar 28 76.5°F 76.1°F 77.3°F
Mar 29 76.6°F 76.1°F 77.5°F
Mar 30 76.7°F 76.2°F 77.5°F
Mar 31 76.6°F 76.0°F 77.4°F

Sea water temperature in Honolulu by month

In Honolulu, the water temperature is comfortable for swimming all year round. The warmest water in Honolulu was recorded on September 10, 2015, reaching a 84.3°F. While the coldest temperature occurred on March 2, 2019, dipping to 73.7°F. The average readings by season are 77.0°F in Winter, 76.9°F in Spring, 80.0°F in Summer, and 80.8°F in Autumn. March's temperature is a dip compared to warmer February at 76.2°F and April at 76.9°F.