All data are in degrees Fahrenheit

en

Honolulu in September

Find out everything about the water temperature in Honolulu in September. Average, minimum and maximum recorded temperatures as well as daily temperature in September for the last two years. Compare the current month's sea temperature data with other months of the year.
Water temperature in September
Minimum:

79.2 °F

Average:

81.3 °F

Maximum:

84.3 °F

Sea water temperature in Honolulu in September

In the city of Honolulu, the month of September is a great time for swimming. The minimum recorded temperature during this month was 79.2°F on September 14, 2021, with an average temperature being 81.3°F and a maximum temperature reaching 84.3°F on September 10, 2015.

The watter temperature range during this month provides a satisfying and enjoyable experience in the water. In September, the sea temperature remains relatively stable. The average temperature stays close to 81.3°F throughout the month, with minimal changes.
Date 10 years average 2023 2022
Sep 1 81.1°F 80.3°F 81.5°F
Sep 2 81.2°F 80.4°F 81.4°F
Sep 3 81.3°F 80.3°F 81.5°F
Sep 4 81.2°F 80.2°F 81.3°F
Sep 5 81.2°F 80.2°F 81.4°F
Sep 6 81.2°F 80.3°F 81.3°F
Sep 7 81.4°F 80.9°F 81.3°F
Sep 8 81.4°F 81.1°F 81.3°F
Sep 9 81.5°F 81.2°F 81.3°F
Sep 10 81.5°F 81.1°F 81.3°F
Sep 11 81.5°F 80.7°F 81.2°F
Sep 12 81.4°F 80.5°F 81.1°F
Sep 13 81.3°F 80.3°F 81.0°F
Sep 14 81.3°F 80.4°F 80.9°F
Sep 15 81.3°F 80.3°F 81.1°F
Sep 16 81.4°F 80.5°F 81.1°F
Sep 17 81.4°F 80.5°F 81.0°F
Sep 18 81.4°F 80.4°F 81.2°F
Sep 19 81.3°F 80.4°F 81.0°F
Sep 20 81.4°F 80.3°F 81.1°F
Sep 21 81.4°F 80.1°F 81.1°F
Sep 22 81.4°F 80.1°F 80.9°F
Sep 23 81.3°F 80.1°F 80.9°F
Sep 24 81.3°F 79.7°F 81.2°F
Sep 25 81.4°F 79.7°F 81.5°F
Sep 26 81.4°F 79.7°F 81.6°F
Sep 27 81.4°F 79.8°F 81.6°F
Sep 28 81.5°F 79.9°F 81.5°F
Sep 29 81.3°F 79.7°F 81.5°F
Sep 30 81.3°F 79.6°F 81.3°F

Sea water temperature in Honolulu by month

In Honolulu, the water temperature is comfortable for swimming all year round. The warmest water in Honolulu was recorded on September 10, 2015, reaching a 84.3°F. While the coldest temperature occurred on March 2, 2019, dipping to 73.7°F. The average readings by season are 77.0°F in Winter, 76.9°F in Spring, 80.0°F in Summer, and 80.8°F in Autumn. In September, the temperature is higher than August's average of 80.8°F and October's average of 81.2°F.