All data are in degrees Fahrenheit

en

Honolulu in May

Find out everything about the water temperature in Honolulu in May. Average, minimum and maximum recorded temperatures as well as daily temperature in May for the last two years. Compare the current month's sea temperature data with other months of the year.
Water temperature in May
Minimum:

76.1 °F

Average:

77.8 °F

Maximum:

80.2 °F

Sea water temperature in Honolulu in May

In the city of Honolulu, the month of May is a great time for swimming. The minimum recorded temperature during this month was 76.1°F on May 4, 2018, with an average temperature being 77.8°F and a maximum temperature reaching 80.2°F on May 25, 2019.

The watter temperature range during this month provides a satisfying and enjoyable experience in the water. In May, the sea temperature remains relatively stable. The average temperature stays close to 77.8°F throughout the month, with minimal changes.
Date 10 years average 2024 2023
May 1 77.3°F 77.0°F 77.9°F
May 2 77.3°F 77.1°F 78.0°F
May 3 77.3°F 76.9°F 77.8°F
May 4 77.3°F 76.9°F 77.7°F
May 5 77.4°F 76.7°F 77.7°F
May 6 77.4°F 76.7°F 77.4°F
May 7 77.4°F 76.6°F 77.3°F
May 8 77.4°F 76.9°F 77.1°F
May 9 77.4°F 77.1°F 76.9°F
May 10 77.4°F 77.2°F 76.9°F
May 11 77.6°F 77.3°F 76.8°F
May 12 77.7°F 77.4°F 76.8°F
May 13 77.7°F 77.5°F 77.1°F
May 14 77.8°F 77.5°F 77.4°F
May 15 77.7°F 77.8°F 77.2°F
May 16 77.8°F 77.8°F 77.1°F
May 17 77.8°F 77.8°F 76.9°F
May 18 77.8°F 77.9°F 76.8°F
May 19 77.8°F 77.9°F 77.1°F
May 20 78.0°F 78.0°F 77.3°F
May 21 78.1°F 78.2°F 78.0°F
May 22 78.3°F 78.3°F 78.2°F
May 23 78.3°F 78.4°F 78.1°F
May 24 78.4°F 78.4°F 78.1°F
May 25 78.5°F 78.5°F 78.1°F
May 26 78.4°F 78.5°F 78.2°F
May 27 78.4°F 78.4°F 78.0°F
May 28 78.4°F 78.4°F 77.7°F
May 29 78.4°F 78.4°F 77.4°F
May 30 78.5°F 78.5°F 77.5°F
May 31 78.5°F 78.5°F 77.6°F

Sea water temperature in Honolulu by month

In Honolulu, the water temperature is comfortable for swimming all year round. The warmest water in Honolulu was recorded on September 10, 2015, reaching a 84.3°F. While the coldest temperature occurred on March 2, 2019, dipping to 73.7°F. The average readings by season are 77.0°F in Winter, 76.9°F in Spring, 80.0°F in Summer, and 80.8°F in Autumn. The average temperature in May is slightly warmer than April's average of 76.9°F. And in June, the temperature is expected to rise further, potentially reaching an average of 79.0°F.