All data are in degrees Fahrenheit

en

Toronto in April

Find out everything about the water temperature in Toronto in April. Average, minimum and maximum recorded temperatures as well as daily temperature in April for the last two years. Compare the current month's water temperature data with other months of the year.
Water temperature in April
Minimum:

32.3 °F

Average:

38.7 °F

Maximum:

43.9 °F

Water temperature in Toronto in April

In the city of Toronto, the month of April is too cold for swimming. The minimum recorded temperature during this month was 32.3°F on April 2, 2015, with an average temperature being 38.7°F and a maximum temperature reaching 43.9°F on April 26, 2016.

Swing in the water of such temperature might lead to potential hypothermia within just a few minutes. In April, the water temperature remains relatively stable. The average temperature stays close to 38.7°F throughout the month, with minimal changes.
Date 10 years average 2024 2023
Apr 1 37.1°F 38.7°F 37.5°F
Apr 2 37.0°F 38.8°F 37.7°F
Apr 3 37.3°F 38.6°F 37.8°F
Apr 4 37.1°F 38.5°F 37.4°F
Apr 5 37.0°F 38.6°F 37.4°F
Apr 6 37.2°F 38.6°F 37.4°F
Apr 7 38.1°F 40.6°F 38.5°F
Apr 8 38.1°F 40.6°F 38.7°F
Apr 9 37.8°F 39.4°F 38.1°F
Apr 10 37.8°F 40.3°F 37.2°F
Apr 11 37.9°F 40.0°F 38.2°F
Apr 12 37.6°F 39.9°F 36.9°F
Apr 13 37.9°F 39.9°F 38.9°F
Apr 14 38.9°F 42.1°F 42.7°F
Apr 15 38.8°F 42.0°F 39.9°F
Apr 16 38.6°F 41.7°F 39.3°F
Apr 17 39.0°F 42.6°F 40.7°F
Apr 18 39.2°F 41.6°F 40.3°F
Apr 19 39.3°F 41.3°F 40.1°F
Apr 20 39.6°F 41.8°F 40.0°F
Apr 21 39.7°F 42.9°F 39.5°F
Apr 22 40.1°F 42.5°F 37.8°F
Apr 23 39.6°F 41.6°F 38.5°F
Apr 24 39.9°F 42.4°F 41.6°F
Apr 25 39.9°F 42.4°F 41.6°F
Apr 26 40.5°F 42.1°F 41.6°F
Apr 27 40.1°F 41.9°F 40.5°F
Apr 28 40.0°F 41.5°F 40.4°F
Apr 29 40.0°F 41.6°F 40.6°F
Apr 30 40.1°F 41.5°F 40.4°F

Water temperature in Toronto by month

In an average year, Toronto offers no days when the water temperature is warm enough to swim comfortably. The warmest water in Toronto was recorded on August 30, 2021, reaching a 76.7°F. While the coldest temperature occurred on February 20, 2015, dipping to 32.0°F. The average readings by season are 38.2°F in Winter, 39.8°F in Spring, 63.9°F in Summer, and 57.3°F in Autumn. The average temperature in April is slightly warmer than March's average of 36.3°F. And in May, the temperature is expected to rise further, potentially reaching an average of 44.4°F.