All data are in degrees Fahrenheit

en

Toronto in May

Find out everything about the water temperature in Toronto in May. Average, minimum and maximum recorded temperatures as well as daily temperature in May for the last two years. Compare the current month's water temperature data with other months of the year.
Water temperature in May
Minimum:

37.7 °F

Average:

44.4 °F

Maximum:

58.3 °F

Water temperature in Toronto in May

In the city of Toronto, the month of May is too cold for swimming. The minimum recorded temperature during this month was 37.7°F on May 1, 2015, with an average temperature being 44.4°F and a maximum temperature reaching 58.3°F on May 31, 2018.

Swing in the water of such temperature might lead to potential hypothermia within just a few minutes. Throughout the month of May, the water temperature gradually gets warmer. Starting with an average temperature of 41.4°F at the beginning of the month, it steadily increases to around 47.9°F by the end.
Date 10 years average 2024 2023
May 1 40.2°F 41.5°F 41.2°F
May 2 40.8°F 43.7°F 43.1°F
May 3 41.0°F 44.9°F 42.6°F
May 4 41.2°F 45.2°F 42.4°F
May 5 41.2°F 46.4°F 41.5°F
May 6 41.2°F 46.1°F 41.3°F
May 7 41.5°F 45.2°F 43.8°F
May 8 42.3°F 47.7°F 43.6°F
May 9 42.4°F 46.6°F 45.8°F
May 10 42.6°F 46.4°F 45.7°F
May 11 42.4°F 46.2°F 46.8°F
May 12 42.4°F 46.2°F 46.7°F
May 13 42.5°F 46.3°F 47.0°F
May 14 42.9°F 46.7°F 46.9°F
May 15 43.6°F 48.3°F 46.7°F
May 16 43.6°F 46.6°F 47.6°F
May 17 44.5°F 50.3°F 47.4°F
May 18 44.8°F 51.5°F 44.6°F
May 19 44.6°F 51.3°F 43.8°F
May 20 44.8°F 51.5°F 45.4°F
May 21 45.2°F 51.9°F 46.1°F
May 22 45.6°F 52.3°F 47.1°F
May 23 46.1°F 52.9°F 47.7°F
May 24 47.2°F 53.9°F 48.4°F
May 25 47.8°F 54.5°F 49.2°F
May 26 48.1°F 54.8°F 48.7°F
May 27 47.8°F 54.5°F 48.9°F
May 28 48.5°F 55.2°F 50.6°F
May 29 49.3°F 56.0°F 52.4°F
May 30 50.5°F 57.2°F 54.6°F
May 31 51.5°F 58.2°F 56.1°F

Water temperature in Toronto by month

In an average year, Toronto offers no days when the water temperature is warm enough to swim comfortably. The warmest water in Toronto was recorded on August 30, 2021, reaching a 76.7°F. While the coldest temperature occurred on February 20, 2015, dipping to 32.0°F. The average readings by season are 38.2°F in Winter, 39.8°F in Spring, 63.9°F in Summer, and 57.3°F in Autumn. The average temperature in May is slightly warmer than April's average of 38.7°F. And in June, the temperature is expected to rise further, potentially reaching an average of 56.0°F.