All data are in degrees Fahrenheit

en

Toronto in March

Find out everything about the water temperature in Toronto in March. Average, minimum and maximum recorded temperatures as well as daily temperature in March for the last two years. Compare the current month's water temperature data with other months of the year.
Water temperature in March
Minimum:

32.0 °F

Average:

36.3 °F

Maximum:

40.4 °F

Water temperature in Toronto in March

In the city of Toronto, the month of March is too cold for swimming. The minimum recorded temperature during this month was 32.0°F on March 1, 2015, with an average temperature being 36.3°F and a maximum temperature reaching 40.4°F on March 30, 2020.

Swing in the water of such temperature might lead to potential hypothermia within just a few minutes. In March, the water temperature remains relatively stable. The average temperature stays close to 36.3°F throughout the month, with minimal changes.
Date 10 years average 2024 2023
Mar 1 35.9°F 37.2°F 36.8°F
Mar 2 35.9°F 37.4°F 36.8°F
Mar 3 35.9°F 37.4°F 37.0°F
Mar 4 35.7°F 37.3°F 36.3°F
Mar 5 35.6°F 37.3°F 36.4°F
Mar 6 35.8°F 38.3°F 36.7°F
Mar 7 36.0°F 38.2°F 35.4°F
Mar 8 36.1°F 39.4°F 36.1°F
Mar 9 35.9°F 38.4°F 35.9°F
Mar 10 36.1°F 38.2°F 36.1°F
Mar 11 36.3°F 38.0°F 36.2°F
Mar 12 36.2°F 38.3°F 36.6°F
Mar 13 36.2°F 38.0°F 36.4°F
Mar 14 36.4°F 39.6°F 36.4°F
Mar 15 36.3°F 37.8°F 35.7°F
Mar 16 36.4°F 38.6°F 36.1°F
Mar 17 36.5°F 39.6°F 35.9°F
Mar 18 36.5°F 39.5°F 36.0°F
Mar 19 36.3°F 38.8°F 36.6°F
Mar 20 36.2°F 38.7°F 35.5°F
Mar 21 36.5°F 39.3°F 36.3°F
Mar 22 36.4°F 38.5°F 36.2°F
Mar 23 36.3°F 38.2°F 35.5°F
Mar 24 36.3°F 38.4°F 36.2°F
Mar 25 36.7°F 38.2°F 36.5°F
Mar 26 36.8°F 38.6°F 36.6°F
Mar 27 37.1°F 38.3°F 38.0°F
Mar 28 37.1°F 39.4°F 37.6°F
Mar 29 36.6°F 39.2°F 35.9°F
Mar 30 37.1°F 39.1°F 37.1°F
Mar 31 37.1°F 38.9°F 37.5°F

Water temperature in Toronto by month

In an average year, Toronto offers no days when the water temperature is warm enough to swim comfortably. The warmest water in Toronto was recorded on August 30, 2021, reaching a 76.7°F. While the coldest temperature occurred on February 20, 2015, dipping to 32.0°F. The average readings by season are 38.2°F in Winter, 39.8°F in Spring, 63.9°F in Summer, and 57.3°F in Autumn. The average temperature in March is slightly warmer than February's average of 36.2°F. And in April, the temperature is expected to rise further, potentially reaching an average of 38.7°F.