All data are in degrees Fahrenheit

en

Toronto in February

Find out everything about the water temperature in Toronto in February. Average, minimum and maximum recorded temperatures as well as daily temperature in February for the last two years. Compare the current month's water temperature data with other months of the year.
Water temperature in February
Minimum:

32.0 °F

Average:

36.2 °F

Maximum:

38.8 °F

Water temperature in Toronto in February

In the city of Toronto, the month of February is too cold for swimming. The minimum recorded temperature during this month was 32.0°F on February 20, 2015, with an average temperature being 36.2°F and a maximum temperature reaching 38.8°F on February 20, 2017.

Swing in the water of such temperature might lead to potential hypothermia within just a few minutes. In February, the water temperature remains relatively stable. The average temperature stays close to 36.2°F throughout the month, with minimal changes.
Date 10 years average 2024 2023
Feb 1 36.7°F 37.8°F 36.7°F
Feb 2 36.7°F 37.7°F 36.6°F
Feb 3 36.4°F 37.5°F 36.9°F
Feb 4 36.5°F 37.3°F 36.7°F
Feb 5 36.4°F 36.6°F 36.1°F
Feb 6 36.5°F 37.3°F 36.1°F
Feb 7 36.5°F 37.8°F 36.4°F
Feb 8 36.3°F 37.1°F 36.8°F
Feb 9 36.4°F 37.8°F 36.4°F
Feb 10 36.3°F 38.4°F 36.6°F
Feb 11 36.1°F 38.3°F 36.7°F
Feb 12 36.2°F 38.2°F 36.9°F
Feb 13 36.0°F 37.8°F 36.9°F
Feb 14 36.0°F 37.9°F 37.3°F
Feb 15 36.0°F 37.7°F 37.2°F
Feb 16 35.9°F 36.8°F 37.2°F
Feb 17 35.9°F 37.7°F 37.3°F
Feb 18 35.7°F 36.7°F 37.3°F
Feb 19 35.8°F 37.0°F 37.2°F
Feb 20 35.9°F 36.8°F 37.1°F
Feb 21 35.9°F 35.5°F 37.0°F
Feb 22 36.0°F 37.5°F 37.2°F
Feb 23 36.0°F 37.5°F 37.2°F
Feb 24 36.0°F 36.6°F 37.2°F
Feb 25 35.8°F 37.0°F 36.9°F
Feb 26 36.0°F 36.7°F 36.9°F
Feb 27 36.1°F 37.0°F 36.6°F
Feb 28 36.1°F 37.5°F 36.7°F
Feb 29 36.5°F 37.2°F

Water temperature in Toronto by month

In an average year, Toronto offers no days when the water temperature is warm enough to swim comfortably. The warmest water in Toronto was recorded on August 30, 2021, reaching a 76.7°F. While the coldest temperature occurred on February 20, 2015, dipping to 32.0°F. The average readings by season are 38.2°F in Winter, 39.8°F in Spring, 63.9°F in Summer, and 57.3°F in Autumn. February's temperature is a dip compared to warmer January at 37.7°F and March at 36.3°F.